Home Improvement Costs in Illinois
Labor and material costs in Illinois run at the national average, based on our regional cost index.
Updated August 2026
Illinois-adjusted cost ranges
| Project | National range | IL estimate |
|---|---|---|
| Bathroom Remodel | $6,500–$25,000 | $6,500–$25,000 |
| Kitchen Remodel | $14,000–$48,000 | $14,000–$48,000 |
| Roof Replacement | $9,200–$18,500 | $9,200–$18,500 |
| AC Replacement | $4,800–$12,500 | $4,800–$12,500 |
| Water Heater Replacement | $1,300–$4,200 | $1,300–$4,200 |
| Flooring Installation | $2,800–$11,000 | $2,800–$11,000 |
Labor market
Slightly above the national average overall, driven by the Chicago metro; downstate areas run below the national baseline.
Climate considerations
Cold, snowy winters make furnace sizing and ice-dam prevention significant factors for HVAC and roofing projects.
Permitting
Chicago's permitting and inspection process is considerably more involved than most of the rest of the state.